Ranking

WSPL - World Snowboard point list

WSPL | All rankings

WASR - World Amateur Skate Rank

WASR | Park - Men
WASR | Park - Women
WASR | Street - Men
WASR | Street - Women
WRT 2021 | Street - Men
WRT 2021 | Street - Women
WRT 2021 | Street - Men (Rookie)
WRT 2021 | Street - Men (Grom)
WRT 2022 | Street - Men
WRT 2022 | Street - Men (Rookie)
WRT 2022 | Street - Men (Grom)
WRT 2022 | Street - Women
WRT 2023 | Street - Men
WRT 2023 | Street - Men (Rookie)
WRT 2023 | Street - Men (Grom)
WRT 2023 | Street - Women
Freeski 2023 - Men (Rookie)
Freeski 2023 - Men (Grom)
Freeski 2023 - Men
Freeski 2023 - Women (Rookie)
Freeski 2023 - Women (Grom)
Freeski 2023 - Women
World Rookie Tour Freeski 2024
Austria Cup Ranking Snowboard 2023-2024
Austria Cup Ranking Freeski 2023-2024
WRT 2024 | Street - Men